PAC Recital
Show Lineup
Show 1
| # | Piece | Class |
|---|---|---|
| 1 | Dark Place | Apprentices |
| 2 | Illusion | THURS 3:15 Hip Hop A |
| 3 | Wish upon a star | MON 3:45 Ballet/Jazz |
| 4 | You are my Sunshine | THURS 3:15 Ballet/Jazz A |
| 5 | My Girl | Minis |
| 6 | Porch Light | MON 7:00 Adult Contemp A/B |
| 7 | Wanna Be | TUES 4:30 Ballet/Jazz |
| 8 | I will survive | TUES 3:15 Jazz/Hip Hop A |
| 9 | Bang Bang | Teen |
| 10 | Snap Yo Fingers | WED 3:45 Hip Hop A |
| 11 | You’ve Got A Friend In Me | TUES 3:15 Ballet/Tap |
| 12 | Supercala | Bitty Tech/ |
| 13 | One Day | Apprentices |
| Intermission | ||
| 14 | Hanging By A Thread | Pack |
| 15 | Monster | MON 4:00 Hip Hop A/B |
| 16 | California Love | FRI 2:45 Hip Hop A |
| 17 | The Heart Is But A Winding Road | Pack |
| 18 | Life Is A Highway | MON 5:00 Jazz A/B |
| 19 | You'll Be In My Heart | THURS 5:00 Ballet/Jazz A/B |
| 20 | On the Floor | THURS 5:00 Jazz B |
| 21 | Run Boy Run | THURS 6:00 Acro C |
| 22 | We're All Just Trying | Apprentices |
| 23 | Finale | Finale |
Show 2
| # | Piece | Class |
|---|---|---|
| 1 | What Kind Of Man | Apprentices |
| 2 | Fabulous | FRI 4:30 Jazz A/B |
| 3 | U Got The Look | Pack |
| 4 | Lay It On Me | Jr's |
| 5 | Waltz of the Sugarplum Fairies | TUES 3:30 Ballet A/B |
| 6 | Small World | Tiny |
| 7 | Lips are moving | WED 3:30 Jazz A/B |
| 8 | Diamonds | WED 5:30 Ballet C |
| 9 | Where is he? | MON 4:30 Ballet B |
| 10 | See you again | MON 4:30 Jazz A/B |
| 11 | Choose your Fighter | THURS 4:00 Jazz A |
| 12 | Fire | TUES 3:15 Hip Hop A |
| 13 | New York, New York | Pack |
| 14 | One Time | THURS 4:00 Hip Hop A/B |
| 15 | Lost | Teen |
| Intermission | ||
| 16 | Mobago | Apprentices |
| 17 | Pirates | MON 5:30 Ballet B |
| 18 | Octane | THURS 7:00 Hip Hop B |
| 19 | Without a word | WED 5:30 Contemporary A/B |
| 20 | What I Like About You | FRI 3:30 Jazz A/B |
| 21 | The chain | FRI 3:30 Tap A/B |
| 22 | Dear Future Husband | THURS 4:00 Tap A/B |
| 23 | The Lab | WED 4:30 Hip Hop A/B |
| 24 | Dance Of The Poppies | TUES 6:00 Ballet B |
| 25 | Let's Do It | TUES 4:00 Ballet/Jazz A/B |
| 26 | Goodbye Yellow Brick Road | MON 5:30 Ballet A/B |
| 27 | Work | FRI 5:30 Hip Hop A/B |
| 28 | Shakira Shakira | THURS 4:30 Choreo C |
| 29 | Watch Me Do My Thing | TUES 5:00 Jazz B |
| 30 | Get Right | Apprentices |
| 31 | Finale | Finale |
Show 3
| # | Piece | Class |
|---|---|---|
| 1 | Stay | CO |
| 2 | Valerie | SAT 10:00 Tap/Jazz |
| 3 | Squable Up | MON 4:00 Hip Hop A/B |
| 4 | Here Comes The Sun | MON 3:45 Ballet/Jazz |
| 5 | Favorite Things | WED 10:15 Jazz/Ballet |
| 6 | Start the Party | WED 3:45 Hip Hop A |
| 7 | Just a Girl | Teen |
| 8 | Under The Sea | TUES 10:15 Ballet/Jazz |
| 9 | Moral of the Story | MON 7:30 Jazz/Contemporary A/B |
| 10 | Hawaiian Rollercoaster | MON 3:15 Ballet/Jazz A/B |
| 11 | How far I’ll go | FRI 2:45 Ballet/Tap |
| 12 | Treasure | SAT 9:15 Hip Hop A |
| 13 | The Bare Necessities | WED 3:45 Ballet/Jazz A |
| 14 | Jealous Type | TUES 5:00 Hip Hop A/B |
| 15 | Fein | Hip Hop Line |
| Intermission | ||
| 16 | Suddenly Still | Apprentices |
| 17 | I Won't Complain | Jr's |
| 18 | Red Carpet | FRI 3:30 Hip Hop A/B |
| 19 | Part Of Your World | SAT 9:15 Ballet/Jazz |
| 20 | Girls Just Want To Have Fun | SAT 10:00 Jazz/Tumble A/B |
| 21 | Emeralds | WED 4:30 Ballet C |
| 22 | Let me love you | TUES 4:00 Ballet A/B |
| 23 | Alpha Crew | Alpha |
| 24 | Family Ties | MON 5:30 Hip Hop A/B |
| 25 | Waltz Of The Flowers | MON 6:30 Ballet A/B |
| 26 | Black Friday | WED 6:00 Choreo C |
| 27 | I Hope I Get It | Line |
| 28 | Finale | Finale |
Show 4
| # | Piece | Class |
|---|---|---|
| 1 | Caecilie Waltz | WED 6:00 Ballet C/D |
| 2 | Close Encounters | FRI 3:30 Hip Hop B |
| 3 | 24K Magic | MON 3:15 Hip Hop A/B |
| 4 | Kaisa Solo | Kaisa Solo |
| 5 | Let's Bake A Cake | PeeWee |
| 6 | Kinetik Crew | Kinetik Crew |
| 7 | Better when Im Dancing | WED 3:45 Ballet/Jazz |
| 8 | Love so soft | THURS 5:00 Jazz A/B |
| 9 | Acacia Solo | Acacia Solo |
| 10 | I Like To Move It | MON 4:30 Ballet/Jazz |
| 11 | Quantum Crew | Quantum Crew |
| 12 | The Riches | FRI 5:30 Hip Hop A/B |
| 13 | Please No Roses | Company |
| Intermission | ||
| 14 | 4 Elements | MON 5:00 Fundamentals C/D |
| 15 | Money, Money, Money | WED 4:30 Jazz A/B |
| 16 | Nimis Crew | Nimis |
| 17 | Savannah Solo | Savannah Solo |
| 18 | Beta/Kinetik Collab | Beta/Kinetik Collab |
| 19 | Alpha Boom | TUES 4:00 Hip Hop A/B |
| 20 | Willow | WED 5:30 Ballet A/B |
| 21 | Serenade for Strings | Ballet + |
| 22 | Beta Crew | Beta Crew |
| 23 | Sydney Solo | Sydney Solo |
| 24 | Gameboy | WED 4:30 Hip Hop A/B |
| 25 | North | THURS 7:00 Choreo C/D |
| 26 | Omega Crew | Omega |
| 27 | Safe & Sound | THURS 4:00 Jazz/Contemporary A/B |
| 28 | We're All Just Part Of An Illusion | Company |
| 29 | Senior Dance | Senior Dance |
| 30 | Finale | Finale |